Serv-U FTP Server Pricing
|
Need help deciding? Call 855-498-4154 (US) or email us |
||
| SERV-U FTP SERVER | SERV-U MFT SERVER | |
| Users and Domains | 250 and 3 | unlimited |
| FTP |
|
|
| Web and Mobile Client (HTTP) |
|
|
| Web Client Pro |
|
|
| FTPS (SSL/TLS) |
|
|
| SFTP (SSH) |
|
|
| Secure Web Client (HTTPS) |
|
|
| Web and iPad Admin |
|
|
| Events and Notifications |
|
|
| DB, AD and Branding Integration |
|
|
| FTP Voyager JV |
|
|
| Module: Serv-U Gateway | (available) | (available) |
| Support | email + phone | |
| Serv-U w/ 1yr of support/updates | $495.00 | $2,995.00 |
| View Full Comparison |
![]() |
Standard | Secure | Home | Professional | Corporate | Serv-U FTP Server | Serv-U MFT Server |
| MAXIMUM USAGE | |||||||
| Domains/User Accounts/Concurrent Sessions | 1/100/50 | 1/100/50 | 1/100/25 | 3/250/100 | Unlimited | 3/250/100 | Unlimited |
| CAPABILITIES | |||||||
| Access Local and Shared Storage from Anywhere | |||||||
| Virtual Folders, Groups, and Granular Permissions | |||||||
| Transfer Ratios and Quotas | |||||||
| Events, Notifications, and Conditional Execution | |||||||
| ARCHITECTURE | |||||||
| Windows or Linux (Red Hat, etc.), 32-bit or 64-bit | Win Only | Win Only | Win Only | Win Only | Win Only | ||
| Serv-U Gateway (Prevents Data in DMZ; PCI-DSS) | $ | $ | |||||
| High Availability (N+1 Active-Active) | |||||||
| PROTOCOLS | |||||||
| IPv6 and IPv4 | |||||||
| FTP and HTTP | |||||||
| FTPS (via SSL/TLS) | |||||||
| SFTP (via SSH2) and HTTPS (via SSL/TLS) | Partial | ||||||
| FIPS 140-2 Validated Cryptography | |||||||
| WEB AND MOBILE | |||||||
| Basic Web Client + iPad, iPhone, Android, Blackberry, etc. | Partial | Partial | Partial | Partial | Partial | ||
| Web Client Pro (Large Files and Multiple Transfers) | |||||||
| FTP Voyager JV (Sync and Side-by-Side Transfers) | $ | $ | |||||
| ADMINISTRATION | |||||||
| Self-Serve Password Recovery | |||||||
| Remote Web and iPad Management Console | |||||||
| User and Group Statistics (Auditing & Reporting) | |||||||
| CUSTOMIZATION AND INTEGRATION | |||||||
| Active Directory or Windows Authentication | |||||||
| 3rd Party Integration via API or DB | |||||||
| Custom Web Client Logo, Text, and HTML | |||||||
| SUPPORT | |||||||
| Phone |
Learn More About Upgrade Protection
What is Upgrade Protection?
1 Year Upgrade Protection:
This means updates can be downloaded for free within one year of original purchase. This option is the default option.
2 Years Upgrade Protection:
This means updates can be downloaded for free within two years of purchase. If you would like to purchase this option please be sure to check the "2 Year Upgrade Protection" box.
The software itself never expires. Just the ability to update expires.
Premium Support
Premium support provides near real-time access to RhinoSoft technicians during business hours.
Companies that use Serv-U in mission-critical environments or maintain large deployments of
FTP Voyager should have a Premium support contract.
general queue
priority queue
Premium Support Fees
Premium support fees are assessed to each customer based on the brands they own, regardless of number of licenses, modules or editions.
*For example, a customer with one copy of Serv-U Silver would pay $699.95 for one year of Premium support. A different customer with 6 copies of Serv-U Gold and 3 copies of Serv-U Bronze would also pay just $699.95 for one year of Premium support.

